Arbitrage
Spread Scanner
Price discrepancies between crypto exchanges — found, ranked, and updated in real time. Last snapshot 1 minute ago.
What is a spread?
The % difference between the lowest ask on one exchange and the highest bid on another. A 1% spread = buy on exchange A, sell on exchange B for 1% profit before fees.
How fast do they close?
Most spreads last seconds to minutes. The live scanner alerts you the moment a spread appears so you can act before the market corrects itself.
How to read the table
Hot ≥ 3% — strong opportunity. Good ≥ 1% — actionable after fees. Thin — monitor, may widen. All figures are pre-fee snapshots.
Top Spreads Right Now
Latest snapshot per pair · sorted by spread size · showing top 20
| # | Pair | Buy on | Sell on | Buy price | Sell price | Spread |
|---|---|---|---|---|---|---|
| 1 | PTB/USDT | Bingx | Kucoin | $0.001422 | $0.001704 | 19.82% |
| 2 | DIGI/USDT | Kucoin | Bingx | $0.000007 | $0.000008 | 19.80% |
| 3 | HOLD/USDT | Kucoin | Bitget | $0.317000 | $0.375400 | 18.42% |
| 4 | ULTIMA/USDT | Bingx | Kucoin | $4,170.4700 | $4,735.7300 | 13.55% |
| 5 | BYTE/USDT | Bitget | Kucoin | $0.000120 | $0.000135 | 12.58% |
| 6 | DEFI/USDT | Bingx | Kucoin | $0.000283 | $0.000316 | 11.73% |
| 7 | VLR/USDT | Bingx | Kucoin | $0.000500 | $0.000557 | 11.40% |
| 8 | BULLA/USDT | Bingx | Kucoin | $0.068050 | $0.074820 | 9.95% |
| 9 | REACT/USDT | Bingx | Kucoin | $0.021580 | $0.023400 | 8.43% |
| 10 | AGT/USDT | Bingx | Kucoin | $0.011914 | $0.012877 | 8.08% |
| 11 | ARIA/USDT | Bingx | Kucoin | $0.094490 | $0.101460 | 7.38% |
| 12 | K/USDT | Bitget | Kucoin | $0.000830 | $0.000890 | 7.23% |
| 13 | WILD/USDT | Kucoin | Bingx | $0.021120 | $0.022390 | 6.01% |
| 14 | SCPT/USDT | Bingx | Kucoin | $0.000159 | $0.000168 | 5.92% |
| 15 | BAL/USDT | Bitget | Bingx | $0.148200 | $0.156500 | 5.60% |
| 16 | VELODROME/USDT | Bingx | Binance | $0.015280 | $0.016120 | 5.50% |
| 17 | PLANCK/USDT | Bitget | Kucoin | $0.000840 | $0.000881 | 4.89% |
| 18 | SAROS/USDT | Kucoin | Bybit | $0.000419 | $0.000440 | 4.82% |
| 19 | USDD/USDC | Bitmart | Kucoin | $1.0100 | $1.0580 | 4.75% |
| 20 | SLERF/USDT | Kucoin | Bingx | $0.003540 | $0.003708 | 4.75% |
520+ more pairs in the live scanner
Free account gives access to real-time alerts, all 540 tracked pairs, order book data, and the arbitrage calculator with fee estimates.
How to use this data
Each row shows the last recorded price discrepancy for a trading pair. A spread of 1% means: buy at the buy price on the listed exchange, simultaneously sell on the other exchange at the sell price — and pocket the difference minus trading fees and network transfer costs.
SpreadScan monitors 540 pairs simultaneously across 17+ exchanges including Binance, Bybit, OKX, KuCoin, Bitget, BingX, and Gate.io. The average observed spread across all monitored pairs is 2.52%.
Important: These are historical snapshots. Real arbitrage requires the live scanner — spreads can close within seconds. The full platform includes withdrawal fee data and net profit calculation after all fees.