USDT/RUB
Live P2P Rates
Best price per payment method across 3 exchanges — updated automatically. Highlighted cell = best rate across all platforms.
| Payment method | Bybit | KuCoin | TG Wallet |
|---|---|---|---|
| Bank Transfer | 87.42 | 103.14 | — |
| СБП | — | — | 75.23 |
| Тинькофф | — | — | 75.23 |
| Ozon Bank | — | — | 75.23 |
| YooMoney | — | — | 75.11 |
| Сбербанк | — | — | 75.23 |
| Газпромбанк | — | — | 75.23 |
| Альфа-Банк | — | — | 75.23 |
| Райффайзен RU | — | — | 75.23 |
| ВТБ | — | — | 75.23 |
| Почта Банк | — | — | 73.17 |
| МТС Банк | — | — | 74.44 |
| Совкомбанк | — | — | 73.00 |
| PSBank | — | — | 75.23 |
| ОТП Банк | — | — | 73.50 |
| Россельхоз | — | — | 75.23 |
| Ак Барс | — | — | 75.23 |
| Русский Стандарт | — | — | 73.33 |
| УралСиб | — | — | 73.65 |
| Other | — | — | 75.23 |
| UniCredit | — | 95.20 | — |
| Payment method | Bybit | KuCoin | TG Wallet |
|---|---|---|---|
| Bank Transfer | 82.55 | 55.16 | — |
| Google Pay | — | 71.88 | — |
| Monobank | — | 72.00 | — |
| UniCredit | — | 75.37 | — |
| RHB Bank | — | 74.00 | — |
| Revolut | — | 68.23 | — |
| Apple Pay | — | 68.23 | — |
| Wise | — | 68.23 | — |
| SEPA | — | 68.23 | — |
| Interac | — | 68.23 | — |
| PIX | — | 68.23 | — |
| SEPA Instant | — | 68.23 | — |
| OPay | — | 71.88 | — |
| UPI | — | 71.88 | — |
| BLIK | — | 71.88 | — |
| Bank of Georgia | — | 71.88 | — |
| Kaspi Bank | — | 71.88 | — |
| ВТБ | — | — | 84.30 |
| СБП | — | — | 70.00 |
| Сбербанк | — | — | 85.49 |
| Альфа-Банк | — | — | 70.00 |
| Тинькофф | — | — | 83.15 |
| Русский Стандарт | — | — | 95.00 |
| YooMoney | — | — | 86.38 |
| Ozon Bank | — | — | 86.50 |
| Совкомбанк | — | — | 89.70 |
| МТС Банк | — | — | 91.89 |
| ОТП Банк | — | — | 91.00 |
| Газпромбанк | — | — | 84.30 |
| Райффайзен RU | — | — | 86.99 |
| Россельхоз | — | — | 86.88 |
| PSBank | — | — | 87.00 |
| dushanbe_city_bank | — | — | 83.89 |
| Ак Барс | — | — | 86.60 |
Sign up free to see all offers with limits, volumes and merchant details. Get started →
Want more details?
Registered users see full offer lists with limits, merchant ratings, volumes and can filter by payment method in real time.
How to read this table
Each row is a payment method. Each column is an exchange. The cell shows the best available price for that method right now.
Buy tab — you pay RUB to get USDT: lower price is better. Sell tab — you sell USDT for RUB: higher price is better.
The highlighted cell in each row is the best deal across all exchanges. Current spread between best buy and sell: -46.52%.