USDT/RUB
Live P2P Rates
Best price per payment method across 3 exchanges — updated automatically. Highlighted cell = best rate across all platforms.
| Payment method | Bybit | KuCoin | TG Wallet |
|---|---|---|---|
| Bank Transfer | 96.00 | 109.36 | — |
| UniCredit | — | 100.94 | — |
| СБП | — | — | 78.20 |
| Альфа-Банк | — | — | 78.00 |
| Сбербанк | — | — | 78.20 |
| Тинькофф | — | — | 78.20 |
| Ozon Bank | — | — | 78.20 |
| Совкомбанк | — | — | 77.20 |
| Россельхоз | — | — | 77.50 |
| Газпромбанк | — | — | 78.00 |
| YooMoney | — | — | 77.83 |
| ВТБ | — | — | 78.00 |
| Райффайзен RU | — | — | 78.00 |
| ОТП Банк | — | — | 77.42 |
| Почта Банк | — | — | 75.73 |
| Ак Барс | — | — | 77.50 |
| dushanbe_city_bank | — | — | 75.73 |
| МТС Банк | — | — | 77.83 |
| PSBank | — | — | 78.20 |
| cifrabank | — | — | 77.00 |
| Other | — | — | 77.00 |
| УралСиб | — | — | 77.50 |
| Русский Стандарт | — | — | 77.00 |
| Payment method | Bybit | KuCoin | TG Wallet |
|---|---|---|---|
| Bank Transfer | 90.08 | 55.16 | — |
| СБП | — | — | 92.47 |
| YooMoney | — | — | 97.49 |
| Райффайзен RU | — | — | 92.47 |
| Тинькофф | — | — | 91.71 |
| dushanbe_city_bank | — | — | 90.80 |
| Альфа-Банк | — | — | 93.40 |
| ВТБ | — | — | 94.50 |
| Сбербанк | — | — | 90.93 |
| PSBank | — | — | 95.00 |
| ОТП Банк | — | — | 97.49 |
| Газпромбанк | — | — | 97.49 |
| Ozon Bank | — | — | 92.47 |
| Русский Стандарт | — | — | 98.00 |
| Россельхоз | — | — | 98.00 |
| cifrabank | — | — | 97.49 |
| UniCredit | — | 79.92 | — |
| RHB Bank | — | 74.00 | — |
| OPay | — | 73.20 | — |
| Google Pay | — | 73.20 | — |
| SEPA | — | 72.35 | — |
| UPI | — | 73.20 | — |
| BLIK | — | 73.20 | — |
| Bank of Georgia | — | 73.20 | — |
| Kaspi Bank | — | 73.20 | — |
| Revolut | — | 72.35 | — |
| Apple Pay | — | 72.35 | — |
| Wise | — | 72.35 | — |
| Interac | — | 72.35 | — |
| PIX | — | 72.35 | — |
| SEPA Instant | — | 72.35 | — |
Sign up free to see all offers with limits, volumes and merchant details. Get started →
Want more details?
Registered users see full offer lists with limits, merchant ratings, volumes and can filter by payment method in real time.
How to read this table
Each row is a payment method. Each column is an exchange. The cell shows the best available price for that method right now.
Buy tab — you pay RUB to get USDT: lower price is better. Sell tab — you sell USDT for RUB: higher price is better.
The highlighted cell in each row is the best deal across all exchanges. Current spread between best buy and sell: 38.31%.