USDT/RUB
Live P2P Rates
Best price per payment method across 3 exchanges — updated automatically. Highlighted cell = best rate across all platforms.
| Payment method | Bybit | KuCoin | TG Wallet |
|---|---|---|---|
| Bank Transfer | 88.00 | 103.14 | — |
| СБП | — | — | 75.23 |
| Сбербанк | — | — | 75.23 |
| Альфа-Банк | — | — | 75.23 |
| Тинькофф | — | — | 75.23 |
| Ozon Bank | — | — | 75.23 |
| ВТБ | — | — | 75.23 |
| Райффайзен RU | — | — | 75.23 |
| YooMoney | — | — | 75.23 |
| Газпромбанк | — | — | 75.23 |
| Почта Банк | — | — | 73.17 |
| МТС Банк | — | — | 75.23 |
| Совкомбанк | — | — | 75.23 |
| PSBank | — | — | 75.23 |
| ОТП Банк | — | — | 73.50 |
| Россельхоз | — | — | 75.23 |
| Ак Барс | — | — | 75.23 |
| Русский Стандарт | — | — | 73.34 |
| УралСиб | — | — | 73.65 |
| Other | — | — | 75.23 |
| UniCredit | — | 95.20 | — |
| Payment method | Bybit | KuCoin | TG Wallet |
|---|---|---|---|
| Bank Transfer | 80.50 | 55.16 | — |
| Google Pay | — | 71.88 | — |
| Monobank | — | 72.00 | — |
| UniCredit | — | 75.37 | — |
| RHB Bank | — | 74.00 | — |
| Revolut | — | 68.23 | — |
| Apple Pay | — | 68.23 | — |
| Wise | — | 68.23 | — |
| SEPA | — | 68.23 | — |
| Interac | — | 68.23 | — |
| PIX | — | 68.23 | — |
| SEPA Instant | — | 68.23 | — |
| OPay | — | 71.88 | — |
| UPI | — | 71.88 | — |
| BLIK | — | 71.88 | — |
| Bank of Georgia | — | 71.88 | — |
| Kaspi Bank | — | 71.88 | — |
| Сбербанк | — | — | 83.00 |
| СБП | — | — | 85.29 |
| ВТБ | — | — | 84.30 |
| Альфа-Банк | — | — | 86.60 |
| Тинькофф | — | — | 84.30 |
| Русский Стандарт | — | — | 95.00 |
| YooMoney | — | — | 87.75 |
| Ozon Bank | — | — | 86.60 |
| Газпромбанк | — | — | 84.30 |
| Россельхоз | — | — | 86.88 |
| ОТП Банк | — | — | 91.00 |
| МТС Банк | — | — | 89.99 |
| Совкомбанк | — | — | 89.70 |
| Райффайзен RU | — | — | 86.99 |
| PSBank | — | — | 86.00 |
| dushanbe_city_bank | — | — | 83.89 |
| Ак Барс | — | — | 86.60 |
Sign up free to see all offers with limits, volumes and merchant details. Get started →
Want more details?
Registered users see full offer lists with limits, merchant ratings, volumes and can filter by payment method in real time.
How to read this table
Each row is a payment method. Each column is an exchange. The cell shows the best available price for that method right now.
Buy tab — you pay RUB to get USDT: lower price is better. Sell tab — you sell USDT for RUB: higher price is better.
The highlighted cell in each row is the best deal across all exchanges. Current spread between best buy and sell: -46.52%.