USDT/RUB
Live P2P Rates
Best price per payment method across 3 exchanges — updated automatically. Highlighted cell = best rate across all platforms.
| Payment method | Bybit | KuCoin | TG Wallet |
|---|---|---|---|
| Bank Transfer | 83.32 | 100.00 | — |
| UniCredit | — | 86.94 | — |
| Альфа-Банк | — | — | 69.17 |
| ВТБ | — | — | 69.38 |
| Сбербанк | — | — | 69.50 |
| Тинькофф | — | — | 69.50 |
| СБП | — | — | 69.52 |
| YooMoney | — | — | 69.00 |
| Ozon Bank | — | — | 69.50 |
| cifrabank | — | — | 68.80 |
| УралСиб | — | — | 61.66 |
| Россельхоз | — | — | 66.10 |
| Почта Банк | — | — | 65.18 |
| МТС Банк | — | — | 68.80 |
| Other | — | — | 61.66 |
| Райффайзен RU | — | — | 69.50 |
| dushanbe_city_bank | — | — | 68.76 |
| Ак Барс | — | — | 65.18 |
| PSBank | — | — | 68.44 |
| Газпромбанк | — | — | 68.80 |
| Совкомбанк | — | — | 68.80 |
| ОТП Банк | — | — | 69.00 |
| Payment method | Bybit | KuCoin | TG Wallet |
|---|---|---|---|
| Bank Transfer | 74.00 | 55.16 | — |
| UniCredit | 75.00 | 68.83 | — |
| Сбербанк | — | — | 77.80 |
| СБП | — | — | 77.76 |
| YooMoney | — | — | 82.50 |
| ВТБ | — | — | 80.95 |
| Тинькофф | — | — | 80.39 |
| dushanbe_city_bank | — | — | 76.00 |
| ОТП Банк | — | — | 83.00 |
| Совкомбанк | — | — | 84.88 |
| МТС Банк | — | — | 82.20 |
| Ozon Bank | — | — | 83.00 |
| Альфа-Банк | — | — | 81.80 |
| Райффайзен RU | — | — | 83.50 |
| Ак Барс | — | — | 83.30 |
| Газпромбанк | — | — | 80.95 |
| Россельхоз | — | — | 82.20 |
| cifrabank | — | — | 83.32 |
| PSBank | — | — | 83.19 |
| Русский Стандарт | — | — | 82.98 |
| RHB Bank | — | 68.83 | — |
| OPay | — | 65.64 | — |
| Google Pay | — | 65.64 | — |
| SEPA | — | 62.31 | — |
| UPI | — | 65.64 | — |
| BLIK | — | 65.64 | — |
| Bank of Georgia | — | 65.64 | — |
| Kaspi Bank | — | 65.64 | — |
| Revolut | — | 62.31 | — |
| Apple Pay | — | 62.31 | — |
| Wise | — | 62.31 | — |
| Interac | — | 62.31 | — |
| PIX | — | 62.31 | — |
| SEPA Instant | — | 62.31 | — |
| Monobank | — | 72.00 | — |
Sign up free to see all offers with limits, volumes and merchant details. Get started →
Want more details?
Registered users see full offer lists with limits, merchant ratings, volumes and can filter by payment method in real time.
How to read this table
Each row is a payment method. Each column is an exchange. The cell shows the best available price for that method right now.
Buy tab — you pay RUB to get USDT: lower price is better. Sell tab — you sell USDT for RUB: higher price is better.
The highlighted cell in each row is the best deal across all exchanges. Current spread between best buy and sell: 72.19%.