USDT/RUB
Live P2P Rates
Best price per payment method across 3 exchanges — updated automatically. Highlighted cell = best rate across all platforms.
| Payment method | Bybit | KuCoin | TG Wallet |
|---|---|---|---|
| Bank Transfer | 83.78 | 101.77 | — |
| UniCredit | — | 93.94 | — |
| СБП | — | — | 75.17 |
| Альфа-Банк | — | — | 75.17 |
| Сбербанк | — | — | 75.17 |
| Тинькофф | — | — | 75.17 |
| Газпромбанк | — | — | 75.17 |
| Ozon Bank | — | — | 75.17 |
| ВТБ | — | — | 75.17 |
| PSBank | — | — | 75.11 |
| ОТП Банк | — | — | 73.99 |
| Райффайзен RU | — | — | 75.17 |
| YooMoney | — | — | 75.17 |
| Русский Стандарт | — | — | 72.51 |
| Совкомбанк | — | — | 75.17 |
| Россельхоз | — | — | 74.38 |
| Почта Банк | — | — | 74.00 |
| Ак Барс | — | — | 74.38 |
| МТС Банк | — | — | 75.17 |
| УралСиб | — | — | 74.00 |
| Other | — | — | 74.38 |
| dushanbe_city_bank | — | — | 75.17 |
| Payment method | Bybit | KuCoin | TG Wallet |
|---|---|---|---|
| Bank Transfer | 82.00 | 55.16 | — |
| RHB Bank | — | 74.00 | — |
| Monobank | — | 72.00 | — |
| UniCredit | — | 74.37 | — |
| Revolut | — | 67.32 | — |
| Apple Pay | — | 67.32 | — |
| Wise | — | 67.32 | — |
| SEPA | — | 67.32 | — |
| Interac | — | 67.32 | — |
| PIX | — | 67.32 | — |
| SEPA Instant | — | 67.32 | — |
| OPay | — | 70.93 | — |
| Google Pay | — | 70.93 | — |
| UPI | — | 70.93 | — |
| BLIK | — | 70.93 | — |
| Bank of Georgia | — | 70.93 | — |
| Kaspi Bank | — | 70.93 | — |
| Сбербанк | — | — | 82.35 |
| Ozon Bank | — | — | 84.57 |
| СБП | — | — | 82.20 |
| Тинькофф | — | — | 82.99 |
| Альфа-Банк | — | — | 85.00 |
| YooMoney | — | — | 85.85 |
| ВТБ | — | — | 82.99 |
| Райффайзен RU | — | — | 85.00 |
| dushanbe_city_bank | — | — | 82.30 |
| PSBank | — | — | 82.99 |
| ОТП Банк | — | — | 86.97 |
| МТС Банк | — | — | 87.24 |
| Россельхоз | — | — | 85.00 |
| Совкомбанк | — | — | 85.00 |
| Газпромбанк | — | — | 82.99 |
| УралСиб | — | — | 86.10 |
Sign up free to see all offers with limits, volumes and merchant details. Get started →
Want more details?
Registered users see full offer lists with limits, merchant ratings, volumes and can filter by payment method in real time.
How to read this table
Each row is a payment method. Each column is an exchange. The cell shows the best available price for that method right now.
Buy tab — you pay RUB to get USDT: lower price is better. Sell tab — you sell USDT for RUB: higher price is better.
The highlighted cell in each row is the best deal across all exchanges. Current spread between best buy and sell: 47.22%.