USDC/USD
Live P2P Rates
Best price per payment method across 3 exchanges — updated automatically. Highlighted cell = best rate across all platforms.
| Payment method | Bybit | Binance | Bitget |
|---|---|---|---|
| Interbank | 1.09 | 1.33 | 1.09 |
| BBVA | 1.09 | 1.33 | 1.09 |
| Banco de Credito | 1.09 | 1.33 | 1.09 |
| AirTM | 1.15 | 1.33 | 1.14 |
| Bank Transfer | 1.09 | 1.33 | 1.10 |
| Whish Money | 1.15 | 1.09 | — |
| Mercantil Bank | 1.05 | 1.05 | — |
| Credit Bank Peru | 1.09 | 1.33 | — |
| Zinli | 1.09 | 1.10 | — |
| Wally Tech | 1.09 | 1.06 | — |
| Banco Brubank | 1.09 | 1.09 | — |
| TBC Bank | 1.20 | 1.10 | — |
| Bank of Georgia | 1.20 | 1.10 | — |
| Banco Santander | 1.09 | 1.09 | — |
| Scotiabank | — | 1.33 | — |
| CliQ | — | 1.09 | — |
| Banistmo | — | 1.05 | — |
| ACH | — | 1.05 | — |
| Banco General | — | 1.02 | — |
| towerbank_pa | — | 1.02 | — |
| Wise | — | 1.03 | — |
| global66 | — | 1.33 | — |
| Western Union | — | 1.08 | — |
| Skrill | — | 1.33 | — |
| Dukascopy | — | 1.10 | — |
| Neteller | — | 1.33 | — |
| mony | — | 1.05 | — |
| dolarapp | — | 1.09 | — |
| Lemon Cash | — | 1.09 | — |
| prex | — | 1.33 | — |
| Naranja X | — | 1.09 | — |
| Mercado Pago | — | 1.09 | — |
| Uala | — | 1.09 | — |
| fastoo | — | 1.09 | — |
| Zelle | — | 1.08 | — |
| SWIFT | — | 1.10 | — |
| Paysend | — | 1.08 | — |
| MoneyGram | — | 1.08 | — |
| apelsin_kg | — | 1.09 | — |
| Banesco Panama | — | 1.10 | — |
| BanBif | — | 1.17 | — |
| Yape | 1.09 | — | — |
| Credo Bank | 1.20 | — | — |
| Liberty Bank | 1.20 | — | — |
| Payment method | Bybit | Binance | KuCoin | Bitget |
|---|---|---|---|---|
| Wise | 0.82 | 0.72 | 0.90 | 0.90 |
| Zelle | 0.80 | 0.81 | 0.72 | 0.95 |
| Skrill | 0.80 | 0.81 | 0.72 | 0.94 |
| Bank Transfer | 0.86 | 0.72 | 0.71 | 0.97 |
| Bank of Georgia | 0.80 | 0.90 | 0.75 | 0.95 |
| BBVA | 0.91 | 0.90 | 0.81 | 0.98 |
| Neteller | 0.80 | 0.81 | 0.72 | 0.94 |
| Bank of America | 0.99 | 0.92 | 0.90 | — |
| Revolut | 0.80 | — | 0.71 | 0.95 |
| Banesco Panama | 0.94 | 0.81 | 0.90 | — |
| ZEN | 0.93 | 0.91 | — | 0.95 |
| AirTM | 0.80 | 0.81 | — | 0.94 |
| Wing Money | 0.90 | 0.90 | — | 0.96 |
| Interbank | 0.91 | 0.90 | — | 0.98 |
| Banco de Credito | 0.91 | 0.90 | — | 0.98 |
| Scotiabank | 0.99 | 0.90 | — | 0.99 |
| Zinli | 0.80 | 0.81 | — | 0.95 |
| Banco del Pacifico | 0.90 | 0.90 | — | 0.94 |
| Banco Pichincha | 0.80 | 0.90 | — | 0.94 |
| Banco Guayaquil | 0.80 | 0.90 | — | 0.94 |
| Produbanco | 0.90 | 0.90 | — | 0.94 |
| Cash App | 0.80 | — | 0.72 | — |
| Apple Pay | 0.80 | — | 0.71 | — |
| PIX | — | 0.92 | 0.80 | — |
| OPay | 0.95 | — | 0.71 | — |
| SEPA | 0.88 | — | 0.71 | — |
| Kaspi Bank | 0.80 | — | 0.75 | — |
| Interac | 0.95 | — | 0.80 | — |
| SEPA Instant | 0.88 | — | 0.80 | — |
| Pyypl | — | 1.00 | 0.81 | — |
| first_bank_ng | 0.95 | 0.91 | — | — |
| Banco Brubank | 0.98 | 0.90 | — | — |
| Banco Santander | 0.98 | 0.90 | — | — |
| ABA Bank | 0.90 | 0.90 | — | — |
| ACLEDA Bank | 0.90 | 0.90 | — | — |
| KHQR | 0.98 | 0.90 | — | — |
| Whish Money | 0.81 | 0.93 | — | — |
| SWIFT | 0.95 | 0.72 | — | — |
| Credit Bank Peru | 0.91 | 0.90 | — | — |
| Lemon Cash | 0.98 | 0.98 | — | — |
| Wally Tech | 0.82 | 0.81 | — | — |
| TBC Bank | 0.80 | 0.92 | — | — |
| CliQ | 0.96 | 0.93 | — | — |
| stc pay | 0.96 | 0.92 | — | — |
| Maybank | 0.95 | 0.90 | — | — |
| ACH | 0.80 | 0.90 | — | — |
| Banco General | 0.80 | 0.92 | — | — |
| Bunq | 0.93 | 0.93 | — | — |
| GCash | 0.80 | 1.00 | — | — |
| MoneyGram | 0.91 | 0.91 | — | — |
| Ziraat Bank | 0.90 | 0.91 | — | — |
| BAC Credomatic | 0.80 | 0.90 | — | — |
| Banistmo | 0.80 | 0.91 | — | — |
| Mercantil Bank | 0.80 | 0.81 | — | — |
| pipol_pay | 0.80 | 0.91 | — | — |
| Facebank | 0.80 | 0.90 | — | — |
| mony | 0.80 | 0.81 | — | — |
| True Money | — | 0.91 | — | 0.96 |
| Payoneer | — | — | 0.90 | — |
| Google Pay | — | — | 0.71 | — |
| UPI | — | — | 0.71 | — |
| BLIK | — | — | 0.71 | — |
| Visa Direct | — | — | 0.71 | — |
| urpay | — | — | 0.81 | — |
| mtn_mobile_money | — | — | 0.81 | — |
| airtel_money | — | — | 0.81 | — |
| MoMo | — | — | 0.81 | — |
| Wire Transfer | — | — | 0.81 | — |
| kuda | 0.93 | — | — | — |
| gtbank | 0.95 | — | — | — |
| Monobank | 1.00 | — | — | — |
| ПриватБанк | 1.00 | — | — | — |
| ПУМБ | 1.00 | — | — | — |
| PayPal | 0.80 | — | — | — |
| Optima Bank | 0.90 | — | — | — |
| mBank | 0.98 | — | — | — |
| DemirBank | 0.90 | — | — | — |
| O!Money | 0.90 | — | — | — |
| Yape | 0.98 | — | — | — |
| Commercial Bank KG | 0.90 | — | — | — |
| KICB | 0.90 | — | — | — |
| Bakai Bank | 0.90 | — | — | — |
| Venmo | 0.95 | — | — | — |
| CenterCredit | 0.80 | — | — | — |
| VakıfBank | 0.90 | — | — | — |
| Al Rajhi Bank | 0.96 | — | — | — |
| Saudi National Bank | 0.96 | — | — | — |
| ING | 0.96 | — | — | — |
| Lloyds Bank | 0.95 | — | — | — |
| NBK | 0.95 | — | — | — |
| InstaPay | 0.95 | — | — | — |
| Jysan Bank | 0.95 | — | — | — |
| Freedom Bank | 0.80 | — | — | — |
| Halyk Bank | 0.80 | — | — | — |
| bKash | 0.95 | — | — | — |
| PayMe | 0.95 | — | — | — |
| UniCredit | 0.93 | — | — | — |
| Credo Bank | 0.93 | — | — | — |
| unionbank_ph | 0.80 | — | — | — |
| landbank_ph | 0.80 | — | — | — |
| Maya | 0.80 | — | — | — |
| Denizbank | 0.90 | — | — | — |
| IBT Tajikistan | 0.80 | — | — | — |
| Perfect Money | — | — | — | 0.95 |
| IMPS | — | 1.10 | — | — |
| phonepe | — | 1.10 | — | — |
| Alipay | — | 0.91 | — | — |
| Mercado Pago | — | 0.90 | — | — |
| Naranja X | — | 0.90 | — | — |
| Uala | — | 1.00 | — | — |
| fastoo | — | 0.96 | — | — |
| Dukascopy | — | 0.82 | — | — |
| N26 | — | 0.93 | — | — |
| ADCB | — | 0.90 | — | — |
| Emirates NBD | — | 0.93 | — | — |
| ADIB | — | 0.95 | — | — |
| towerbank_pa | — | 0.81 | — | — |
| banco_austro_ec | — | 0.98 | — | — |
| Banco Bolivariano | — | 0.90 | — | — |
| yappy_pa | — | 0.94 | — | — |
| Banco de Costa Rica | — | 0.90 | — | — |
| global66 | — | 0.77 | — | — |
| prex | — | 0.98 | — | — |
| Monzo | — | 0.91 | — | — |
| dsk_bank | — | 0.91 | — | — |
| ceska_sporitelna | — | 0.92 | — | — |
| ardshinbank | — | 0.77 | — | — |
| Ameriabank | — | 0.90 | — | — |
| Western Union | — | 0.72 | — | — |
| apelsin_kg | — | 0.95 | — | — |
| banco_internacional | — | 0.90 | — | — |
| Pago Movil | — | 0.94 | — | — |
| payme_io | — | 0.93 | — | — |
| Itaú | — | 0.92 | — | — |
| Bakong | — | 0.92 | — | — |
| grabrfi | — | 0.91 | — | — |
| dolarapp | — | 0.91 | — | — |
| Akbank | — | 0.91 | — | — |
| Paysend | — | 0.90 | — | — |
| banco_bhd | — | 0.90 | — | — |
Sign up free to see all offers with limits, volumes and merchant details. Get started →
Want more details?
Registered users see full offer lists with limits, merchant ratings, volumes and can filter by payment method in real time.
How to read this table
Each row is a payment method. Each column is an exchange. The cell shows the best available price for that method right now.
Buy tab — you pay USD to get USDC: lower price is better. Sell tab — you sell USDC for USD: higher price is better.
The highlighted cell in each row is the best deal across all exchanges. Current spread between best buy and sell: 20.10%.